U7 Schedule
Code | start date | end date | days | times | coach | REGISTER |
---|---|---|---|---|---|---|
U7 LTP-1 | April 15 | May 13 | Saturday | 10:00-10:45am | ALAN | REGISTER HERE |
U7 LTP-2 | April 15 | May 13 | Saturday | 11:00-11:45am | ALAN | REGISTER HERE |
U7 LTP-3 | April 25 | May 23 | Tuesday | 5:00-5:45pm | ALAN | REGISTER HERE |
U7 LTP-4 | May 27 | June 24 | Saturday | 10:00-10:45am | ALAN | REGISTER HERE |
U7 LTP-5 | May 27 | June 24 | Saturday | 11:00-11:45am | ALAN | REGISTER HERE |
U7 LTP-6 | May 30 | June 27 | Tuesday | 5:00-5:45pm | ALAN | REGISTER HERE |
U7 LTP-7 | May 27 | June 24 | Saturday | 11:30-12:15pm | BILL | REGISTER HERE |
U7 LTP-8 | July 3 | July 7 | M-F | 9:00-9:45am | ALAN | REGISTER HERE |
U7 LTP-9 | July 3 | July 7 | M-F | 10:00-10:45am | ALAN | REGISTER HERE |
U7 LTP-10 | July 10 | July 14 | M-F | 9:00-9:45am | ALAN | REGISTER HERE |
U7 LTP-11 | July 10 | July 14 | M-F | 10:00-10:45am | ALAN | REGISTER HERE |
U7 LTP-12 | July 17 | July 21 | M-F | 9:00-9:45am | ALAN | REGISTER HERE |
U7 LTP-13 | July 17 | July 21 | M-F | 10:00-10:45am | ALAN | REGISTER HERE |
U7 LTP-14 | July 24 | July 28 | M-F | 9:00-9:45am | ALAN | REGISTER HERE |
U7 LTP-15 | July 24 | July 28 | M-F | 10:00-10:45am | ALAN | REGISTER HERE |
U7 LTP-16 | August 14 | August 18 | M-F | 9:00-9:45am | ALAN | REGISTER HERE |
U7 LTP-17 | August 14 | August 18 | M-F | 10:00-10:45am | ALAN | REGISTER HERE |
U7 LTP-199 | August 211s1 | August 25 | M-F | 10:00-10:45am | ALAN | REGISTER HERE |
U7-20 | August 28 | Sept 1 | M-F | 10-10:45am | ALAN | REGISTER HERE |
U11 Schedule
Code | Start date | end date | days | times | coach | REGISTER |
---|---|---|---|---|---|---|
U11 LTP-1 | April 15 | May 13 | Saturday | 10-11am | BRIAN | REGISTER HERE |
U11 LTP-2 | April 15 | May 13 | Saturday | 12:30-1:30 | BRIAN | REGISTER HERE |
U11 LTP-3 | May 27 | June 24 | Saturday | 10-11am | BRIAN | REGISTER HERE |
U11 LTP-4 | May 27 | June 24 | Saturday | 12:30-1:30pm | BRIAN | REGISTER HERE |
U11 LTP-5 | July 10 | July 14 | M-F | 9:15-10:15am | BRIAN | REGISTER HERE |
U11 LTP-6 | July 17 | July 21 | M-F | 9:15-10:15am | BRIAN | REGISTER HERE |
U11 LTP-7 | July 17 | July 21 | M-F | 12:30-1:30pm | BRIAN | REGISTER HERE |
U11 LTP-8 | July 24 | July 28 | M-F | 10-11am | BRIAN | REGISTER HERE |
U11 LTP-9 | August 14 | August 18 | M-F | 10-11am | BRIAN | REGISTER HERE |
U15 Schedule
Code | Start date | end date | days | times | coach | REGISTER |
---|---|---|---|---|---|---|
U15 LTP – 1 | April 15 | May 13 | Saturday | 11:15-12:15pm | BRIAN | REGISTER HERE |
U15 LTP – 2 | May 27 | June 24 | Saturday | 11:15-12:15pm | BRIAN | REGISTER HERE |
U15 LTP-3 | July 10 | July 14 | M-F | 12:30-1:30pm | BRIAN | REGISTER HERE |
U15 LTP-4 | July 24 | July 28 | M-F | 11:15-12:15pm | BRIAN | REGISTER HERE |
U15 LTP-5 | August 14 | August 18 | M-F | 11:15-12:15pm | BRIAN | REGISTER HERE |